Team Performance Overview
Team Performance Overview
92%
9%
85%
88%
51%
Average Sprint Velocity Trend
Team Name
-
Janan DoeUsual Designer -
Joline DianSoftware Engineer -
Exilly OsenSoftware Engineer -
Jelon ChenSoftware Engineer
Team Perf. Metrics - Q4
Key Time Metrics - Q4
Individual Team Performance Deep Dive
| # | Team Name | Members | Bug Active | Sprint Score | Last Review |
|---|---|---|---|---|---|
| 1 | Wayager | Sepes Kots | View Tress | Nov 91% | Quality Ps |
| 2 | Poyager | 185% | 290.1% | 30%.Fit | 78% 50% |
| 3 | Phoenix | 800% | 296.3% | 65% Fit | Low |
| 4 | Pioneer | 280% | 231.3% | 80% Fit | Massive |
| 5 | Pioneer | 290% | 201.32 | 63% Fit | Assesst Dev |
| 13 | Boomi Fortam | 98.03% | 19.90% | 95% | None |
